Cruisers
Download:
PPA_brochure_EN_6_01.pdf (2.03 mb)
Pula Port brochure (2.03 mb)
I. QUAY DUES
| Item No. | ITEM | MEASURE UNIT | EUR |
|---|---|---|---|
| 1. | Embarked/disembarked passenger | passenger | 1,38 |
| 2. | Car | unit | 1,50 |
| 3. | Motor cycle, moped | unit | 1,05 |
| 4. | Sidecar | unit | 1,93 |
| 5. | Vehicle up to 5m length | unit | 2,34 |
| 6. | Vehicle over 5m length | unit | 2,48 |
| 7. | Bus up to 30 seats | unit | 5,51 |
| 8. | Bus | unit | 6,20 |
| 9. | Truck – up to 14 m | unit | 6,20 |
| 10. | Truck – over 14 m | unit | 7,58 |
| 1. | QUAY DUES – GT ELEMENT | EUR | |
|---|---|---|---|
| GT-lower limit GT-upper limit | |||
| up to 4000 | 255,00 | ||
| 4001 - 6000 | 0,064 | ||
| 6001 - 10000 | 0,061 | ||
| 10001 - 15000 | 0,058 | ||
| 15001 - 20000 | 0,056 | ||
| 20001 - 25000 | 0,053 | ||
| 25001 - 30000 | 0,05 | ||
| 30001 - 35000 | 0,047 | ||
| 35001 - 40000 | 0,043 | ||
| 40001 - 50000 | 0,039 | ||
| 50001 - 60000 | 0,037 | ||
| 60001 - 70000 | 0,034 | ||
| 70001 - 80000 | 0,031 | ||
| 80001 - 90000 | 0,028 | ||
| 90001 - --------- | 0,026 | ||
| 2. | ANCHORAGE DUES | 50% of quay dues amount - GT element + 100 % quay dues – passenger element | |
| 3. | QUAY DUES – PASSENGER ELEMENT | In transit/passenger | 0,82 EUR |
| Embarked/disembarked/passenger | 1,63 EUR | ||
| 4. | QUAY DUES – CREW ELEMENT | Crew member change | 50% of embarked/disembarked passenger tariff |
| 5. | DISCOUNTS | 10-20 calls - 10% reduction of total quay dues over 20 calls -20% reduction of total quay dues |
"home port" - 20% reduction of quay dues – GT element |
| 6. | CANCELLATION FEE | 0-30 days prior announced ship call | 0,026 EUR/GT |
| 31 – 120 days prior announced ship call | 0,014 EUR/GT |
